Shopping security
|
Supplement FactsServing Size: 2 Oz (56G)
|
||||
| Amount Per 2 Oz Serving | % Daily Value | Amount Per 3.5 Oz Serving | % Daily Value | |
| Calories | 190 | 340 | ||
| Total Fat | 3g | 4% | 5g | 6% |
| Saturated Fat | 0g | 0% | 1g | 5% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 20mg | 1% | 40mg | 2% |
| Total Carbohydrate | 35g | 13% | 60g | 22% |
| Dietary Fiber | 5g | 18% | 8g | 29% |
| Total Sugars | 1g | 2g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 11g | 20% | 20g | 36% |
| Vitamin D | 0mcg | 0% | 0g | 0% |
| Calcium | 40mg | 4% | 65mg | 6% |
| Iron | 3mg | 20% | 5mg | 30% |
| Potassium | 520mg | 10% | 890g | 20% |
| Magnesium | 45mg | 10% | 80mg | 20% |
| Phosphorus | 150mg | 10% | 260mg | 20% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order