Shopping security
|
Supplement FactsServing Size: 1 Can (270 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 10g | |
| Includes Added Sugars | 10g | 2% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 22mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 348mg | 8% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: water, organic oats, organic coffee, organic sunflower oil, organic cane sugar, organic cocoa powder, less than 2% sea salt, potassum carbonate. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order