Shopping security
Details
Size & Fit
Detachable rosette included and packaged individually
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 7 | 33.1 | 21.3 | 23.2 |
| S | 4 | 7.1 | 34.6 | 21.5 | 23.6 |
| M | 6 | 7.2 | 36.2 | 21.7 | 24 |
| L | 8/10 | 7.4 | 38.6 | 21.9 | 24.4 |
| XL | 12 | 7.6 | 40.9 | 22 | 24.8 |
| XS | 2 | 17.7 | 84 | 54 | 59 |
| S | 4 | 18 | 88 | 54.5 | 60 |
| M | 6 | 18.3 | 92 | 55 | 61 |
| L | 8/10 | 18.8 | 98 | 55.5 | 62 |
| XL | 12 | 19.3 | 104 | 56 | 63 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order