Shopping security
| Customer Reviews | 4.2 out of 5 stars 43 | 4.5 out of 5 stars 22 | 4.4 out of 5 stars 19 | 5.0 out of 5 stars 13 | 4.4 out of 5 stars 14 | 4.1 out of 5 stars 30 | 4.4 out of 5 stars 5 |
| Price | $249.00$249.00 | $349.00$349.00 | $89.00$89.00 | $89.00$89.00 | $89.00$89.00 | $49.00$49.00 | $94.90$94.90 |
| Model | Lux Master | AD200Pro II | X3-N | X3-S | X3-F | Lux Elf | Lux Cadet |
| GN(1/1 step) | GN25( IS0100, in meters ) | H200ll: GN52/200J1: GN60 | / | / | / | GN6(ISO100,in meters) | GN10๏ผISO100, in meters๏ผ |
| Lithium Battery Parameters | DC7.2V, 2980mAh, 21.456Wh | 14.4V/2980mAh | 3.7Vโ850mAh | 3.7Vโ850mAh | 3.7Vโ850mAh | 7.4Vโ350mAh | 3.7V 1700mAh |
| Input Parameters | 5Vโ2A | / | / | / | / | 5Vโ2A | 5Vโโ2A |
| Charging Time | โ2h(5V/2A) | / | โ2h | โ2h | โ2h | / | / |
| CCT of Flash Head | 6000Kๅ300K | ยฑ100K | / | / | / | 6000Kยฑ200K | 6200Kยฑ300K |
| 2.4G Wireless Channels | 1-32 | 32; 1-32 | 32 | 32 | 32 | / | / |
| 2.4G Groups | A,B,C,D,E | 16: 0-9, A-F | A-F, 0-9 | A-F, 0-9 | A-F, 0-9 | / | / |
| 2.4G Wireless ID | OFF,1-99 | 01-99/0FF | 0FF/01-99 | 0FF/01-99 | 0FF/01-99 | / | / |
| Working Environment TEMP | -10ยฐC~50ยฐC | Max, 45ยฐC | / | / | / | 10โ-50โ | -10โ~50โ |
| Dimension (with reflector) | โ5.51"*10.24"*3.90" | โ10.24"*3.54"*3.11" | 1.61"*1.85"x1.54" | 1.61"*1.85"x1.54" | 1.61"*1.85"x1.54" | 2.76''ร3.82''ร2.09'' | 3.7โณ*2โณ*2.8โณ |
| Net Weight (with reflector) | โ470g | โ0.99kg | 48g | 48g | 48g | 96g | 171g |
Timeless elegance meets cutting-edge technology with Lux Master, the latest addition to our Lux Series Retro Camera Flash. Featuring a classic folding fan-type reflector and an efficient color touchscreen.
Simply swipe or tap to switch between modes or adjust settings swiftly. Crafted with meticulous attention to ergonomic design, its contours ensure effortless single-handed operation, embracing the fluidity of modernity while cherishing the enduring elegance of tradition.
Lux Master can work seamlessly with triggers like X3, XproII and X2T. Pairing with the X3 is a breeze like never before-just tap the wireless sync on the X3 and tap the sync icon on Lux Master, and theyโll synchronize wirelessly in an instant.
Enjoy the flexibility of triggering Lux Master in various ways. With its built-in 2.4G wireless receiver, it can be triggered by Godox Wireless X system flash triggers. You can also use a main flash unit such as the V1Pro to trigger. Additionally, for film cameras with a legacy hot shoe.
For photographers looking to achieve bounce flash effects, Lux Master features a tiltable flash head adjustable from 0 to 90 degrees. The scale identification allows for precise angle adjustments, ensuring natural and professional lighting effects.
While maintaining its retro-styled appearance, Lux Master offers modern convenience with TTL auto flash, ensuring effortless and accurate flash exposure. Moreover, Lux Master also supports stroboscopic flash, front curtain sync and rear curtain sync, as well as High-Speed Sync.
With its built-in 7.2V 2980mAh lithium battery, Lux Master delivers strong power output, offering up to 460 full-power flashes. Recharging is quick and easy with the USB-C port, with a charging time of approximately 2 hours.
Ships within 48 hours ยท Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order