Shopping security
| Item Weight | 5.6 |
| Minimum Temperature (F) | 0 |
| Efficiency Level | High |
| Required Volt Connection | 240 volt |
| Product Weight (lb.) | 6 |
| Application Type | Point of Use |
| Wattage (watts) | 9500 |
| Finish Family | White |
| Returnable | 180-Day |
| Minimum Activation Rate (gpm) | .75 |
| Uniform Energy Factor | 0.8 |
| Heat Exchanger Warranty | 5 Year |
| Maximum Temperature (F) | 131 |
| Flow Rate @ 65 F Rise (gallons/min) | .75 |
| Fuel Type | Electric |
| Indoor/Outdoor | Indoor |
| Flow Rate @ 45 F Rise (gallons/min) | 1.2 |
| Flow Rate @ 35 F Rise (gallons/min) | 1.4 gal (US)/min |
| Pack Size | 1 |
| Amperage (amps) | 40 |
| Flow Rate @ 55 F Rise (gallons/min) | 0.8 |
| Water Heater Features | Wall Mounted |
| Product Height (in.) | 7 |
| Product Depth (in.) | 3 |
| Water Connection Size (in.) | .5 |
| Product Width (in.) | 12.25 |
| Part Warranty | 1 Year |
| Labor Warranty | No Warranty |
| Certifications and Listings | CSA Listed,UL Listed |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order