Shopping security
| main specifications | |
| video Chip | GeForce RTX 4070 |
| Diagonal screen size | 18" |
| Working memory | 32GB |
| Cpu/soc | Intel Core i9-13950HX |
| Resolution | 2560x1600 (WQXGA) |
| total storage capacity | 1TB |
| CPU and motherboard | |
| Cpu/soc | Intel Core i9-13950HX |
| number of cores | 24 |
| clock frequency | 1,6GHz |
| Maximum turbo clock frequency | 5,5GHz |
| Working memory | |
| memory Type | DDR5 |
| Memory Speed (DDR) | 5.600MT/s |
| Working memory | 32GB |
| Maximum working memory size | 64GB |
| Memory form factor | SO-DIMM |
| Total memory slots | 2x |
| Warehousing | |
| storage Type | Solid State Disk |
| storage capacity | 1TB |
| total storage capacity | 1TB |
| Installed SSDs | 1x |
| display | |
| Diagonal screen size | 18" |
| Resolution | 2560x1600 (WQXGA) |
| Horizontal resolution | 2560 px |
| Vertical resolution | 1600 px |
| Aspect ratio | 16:10 |
| pixel Density | 168ppi |
| touchscreen | |
| Refresh rate | 240Hz |
| Graphics cards | |
| Integrated GPU | Intel UHD Graphics 770 |
| video Chip | GeForce RTX 4070 |
| Video memory | 8GB |
| Video chip info | The video chip in this laptop is not the same as the desktop version with the same name, the performance is less. It can also differ between other brands and series with the same gpu. See also https://tweakers.net/reviews/12868/2/. |
| connections | |
| video out | 1x HDMI, 1x Thunderbolt 4, 1x USB Type-C |
| Video (via Thunderbolt) | USB type-c to DP 1.4/HDMI 2.0 |
| Highest HDMI version | HDMI 2.1 |
| Highest DisplayPort version | DisplayPort 1.4 |
| Connections (USB/FW) | 3x USB 3.2 (Gen2, 10Gb/s), 1x USB 3.2 (Gen2, 10Gb/s) type-C |
| Connection (other) | 1x Thunderbolt 4 |
| Ethernet (RJ45) | 1x Ethernet 2.5Gbps |
| wireless connections | |
| Wifi-controller | Intel WiFi 6E AX211 |
| radio chains | 2x2 |
| Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
| Bluetooth | Bluetooth 5.3 |
| Keyboard | |
| keyboard Layout | Qwertz |
| Language | German |
| Numeric keypad | |
| Keyboard properties | Illuminated keyboard |
| Battery and charger | |
| Battery Capacity (Wh) | 91,7Wh |
| Power AC Adapter | 280W |
| AC adapter connection | DC plug |
| Other specifications | |
| Resolution (camera) | 2560x1440 (Quad HD) |
| Security and Privacy | Security ship (TPM / H1 / Titan C / Pluton), IR camera |
| Laptop extras | 3.5mm connection, Card reader, Webcam |
| Operating system | |
| Operating system | Windows 11 Home |
| Dimensions | |
| Length | 275,4mm |
| Width | 399mm |
| Thickness | 21,9mm |
| Weight and color | |
| Weight | 3,1kg |
| Color | Black |
| More information | |
| Product | Razer Blade 18 (RZ09-0484SGH3-R3G1) |
| Category | laptops |
| Brand | Razer |
| Series | Blade 18 |
| EAN | 8887910009529 |
| SKU | RZ09-0484SGH3-R3G1 |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order