Shopping security
| Collection Name | N/A |
| Mount Type | Surface mount |
| Power Source | Solar |
| Bulb(s) Included | Yes |
| Wattage | 1 |
| Number of Bulbs Required | 2 |
| Volts | 1.2 |
| IPX Rating | 3 (spraying water) |
| Fixture Length (Inches) | 2.875 |
| Fixture Height (Inches) | 5.625 |
| Fixture Width (Inches) | 5.625 |
| Fixture Material | Aluminum |
| Dusk-to-Dawn Sensor | Yes |
| Motion Sensor | No |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Weight (lbs.) | 0.7 |
| Wattage Equivalent | 1 |
| Manufacturer Color/Finish | Black |
| Color Temperature (Kelvins) | 4000 |
| Run Time (Fully Charged) (Hours) | 8 |
| Lumens | 5 |
| Batteries Included | Yes |
| Number of Batteries Required | 1 |
| Number of Light Fixtures | 1 |
| Warranty | 2-year limited |
| Package Quantity | 1 |
| Light Brightness | 4x brighter (4.8 lumens) |
| Transformer Required | No |
| Type | Post cap light |
| CA Residents: Prop 65 Warning(s) | Yes |
| ARB265W Exclusive | No |
| Fixture Color Family | Multiple colors |
| Bulb Type | LED |
| Fits Common Post Measurement | 4-in x 4-in |
| Battery Type | Nickel cadmium (NiCd) |
| Glass/Lens Type | Frosted |
| Voltage Type | N/A |
| Safety Listing | Not third party lab tested |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order