Shopping security
SPE-PP columns CHROMABOND®HR-XCW, 1 ml vol., absorbent weight 30 mg
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Carboxylic acid modified spherical polystyrene/divinylbenzene copolymer, weak acidic cation exchanger (mixed mode)Especially for the enrichment of strong basic analytes (pKa >10).
Please note: high-purity material with homogenous surface and optimised pore structure - due to optimised production process - enables lowest blanks, outstanding recovery rates and highest reproducibility.
| Column volume | 1 ml |
| Filling quantity | 30 mg |
| Packaging | 6 x 5 units |
| Phase | HR-XCW |
| Separation principle | Mixed mode (RP and Ion exchange (IEX)) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 85 µm |
| Pore size | 50-60 Å |
| Pore volume | 1.2-1.4 cm³/g |
| pH stability | 1,0-14,0 |
| Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) with carboxylic acid modification, weak mixed mode cation exchanger (WCX) |
| Specific surface according to BET | 850 m²/g |
| RP capacity (caffeine in water) | 350 mg/g |
| Recommended storage temperature | RT |
| Exchanger capacity cation/anion | > 0,7 meq/g |
| pKa | ~5 |
| Recommended application(s) | Basic active ingredients from strongly matrix-contaminated samples like e.g. urine, plasma, serum, strong bases with pKa >10 |
| Similar phases | ROTI®XBond WCX Oasis® WCX Strata™-X-CW EVOLUTE® EXPRESS WCX |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order