Shopping security
|
Supplement Facts Serving Size: 1 Vegetable Capsule. |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as palmitate and 50% as beta-carotene) | 1,500 mcg | 167% |
| Vitamin C (as L-ascorbic acid) | 250 mg | 278% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 100 mg | 667% |
| Thiamin (as thiamin mononitrate) | 50 mg | 4,167% |
| Riboflavin | 50 mg | 3,846% |
| Niacin (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
| Folate (400 mcg folic acid) | 666 mcg DFE | 167% |
| Vitamin B12 (as cobalamin) | 50 mcg | 2,083% |
| Biotin | 50 mcg | 167% |
| Pantothenic Acid (as D-Ca pantothenate) | 50 mcg | 1,000% |
| Choline (as choline bitartrate) | 21 mg | 4% |
| Inositol | 50 mg | ** |
| Mixed Carotenoids (alpha and beta-carotene, lutein, zeaxanthin, lycopene, cryptoxanthin) | 29 mcg | ** |
| †Daily Value not established. | ||
| Other Ingredients:Vegetable Cellulose, Vegetable Magnesium Stearate, Silica. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order