Shopping security
| Supplement FactsServing Size: 1 fl oz (30 ml)Servings Per Container: 32 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 24 g | 1.2% |
| Total Carbohydrates | 9 g | 3% |
| Sugar Alcohol | 9 g | + |
| Vitamin A (as palmitate) | 5,000 IU | 200% |
| (as beta carotene) | 5,000 IU | |
| Vitamin C (as ascorbic acid) | 800 mg | 1330% |
| Vitamin D3 (as cholecalciferol) | 200 IU | 50% |
| Vitamin E | 150 IU | 200% |
| Vitamin K1 | 80 mcg | 80% |
| Thiamin (as thiamine HCL) (B1) | 30 mg | 2000% |
| Riboflavin 5 Phosphate Sodium (B2) | 30 mg | 1760% |
| Niacin (as niacinamide) (B3, B4) | 30 mg | 150% |
| Vitamin B6 (as pyridoxine HCl) | 30 mg | 1500% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 300 mcg | 5000% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as D-panthenol) (B5) | 150 mg | 1500% |
| PABA (as para amino benzoic acid) | 400 mcg | 100% |
| Iron (as ferrochel) | 4 mg | 20% |
| zinc (as sulfate) | 10 mg | 70% |
| Selenium (as sodium selenite) | 200 mcg | 290% |
| Manganese (as manganese sulfate) | 5 mg | 250% |
| Chromium (as chromium chloride) | 200 mcg | 170% |
| Boron (as boron citrate) | 1 mg | + |
| Choline (as bitartrate) | 30 mg | + |
| Inositol | 30 mg | + |
| L-Alanine | 5 mg | + |
| L-Arginine | 5 mg | + |
| L-Asparagine | 5mg | + |
| L-Aspartic Acid | 5 mg | + |
| L-Cystine | 5 mg | + |
| L-Glutamic Acid | 5 mg | + |
| L-Glutamine | 5 mg | + |
| L-Glycine | 5 mg | + |
| L-Histidine | 5 mg | + |
| L-Isoleucine | 5 mg | + |
| L-Leucine | 5 mg | + |
| L-Lysine | 5 mg | + |
| L-Methionine | 5 mg | + |
| L-Phenylalanine | 5 mg | + |
| L-Proline | 5 mg | + |
| L-Serine | 5 mg | + |
| L-Taurine | 5 mg | + |
| L-Threonine | 5 mg | + |
| L-Tryptophan | 5 mg | + |
| L-Tyrosine | 5 mg | + |
| L-Valine | 5 mg | + |
| Ginkgo Biloba extract (leaf) | 5 mg | + |
| *Percent Daily Values are based on a 2,000 calorie diet. + Daily Value not established. | ||
|
Other Ingredients Purified water, xylitol, stevia, citric acid, fruit derived natural flavors, trace minerals, xanthan gum, potassium sorbate (less than 1/10th of 1%), potassium citrate. Also contains all minerals and trace elements naturally occurring in Liquid Fulvic Minerals. | ||
Adults: 1 fluid ounce daily as needed. (The bottle lid is one ounce)
For best absorption take with food. Can be taken straight from the bottle or added to water, juice, or other Vital-Earth liquid products.
It's a concentrate. - shake well
Refrigerate after opening
Precautions: Use only as directed. If you are pregnant, nursing or have a serious medical condition, consult a health professional before use. Keep out of reach of children.
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order