Shopping security
| Supplement Facts | ||
| Serving Size: 1 Scoop | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 60 | |
| Total Fat | 6 g | 8%¹ |
| Saturated Fat | 6 g | 30%¹ |
| Total Carbohydrate | 3 g | 1%¹ |
| Dietary Fiber | 3 g | 11%¹ |
| Calcium | 34 mg | 3%¹ |
| Magnesium | 7 mg | 2%¹ |
| Organic Coconut Medium Chain Triglycerides C8:0 - Caprylic Acid C10:0 - Caprylic Acid C12:0 - Lauric Acid | 6 g 3.5 g* 2 g* 0.5 g* | + |
| Organic Acacia Prebiotic Fiber | 3 mg | |
| Lactobacillus plantarum (1.5 Billion CFU) | 10 mg | + |
| ¹Percent Daily Values are based on a 2,000 calorie diet. +Dietary Value not established. | ||
| Other ingredients Contains: Tree nuts (coconut). | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order