Shopping security
System A1
20, 21, 22, 22.5, 23, 25, 27.5, 30, 35 or 37 mm per wheel
Bolt-on version for vehicles with wheel bolts. Spacers are attached to the wheel hub with the included bolts. The wheel is then mounted to the spacer using original wheel bolts.
- Box contents: 2 wheel spacers system A1 incl. bolts
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | 2 Convertible (F23) 1C 03/2014- | 218 d | Convertible | Diesel | 100 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 218 d | Convertible | Diesel | 110 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 218 i | Convertible | Petrol | 100 | 1499 | 3 | Rear Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 218 i | Convertible | Petrol | 100 | 1998 | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 220 d | Convertible | Diesel | 120 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 220 d | Convertible | Diesel | 140 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 220 d | Convertible | Diesel | 151 | 1995 | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 220 i | Convertible | Petrol | 100 | 1499 | 3 | Rear Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 220 i | Convertible | Petrol | 135 | 1997 | 4 | Rear Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 220 i | Convertible | Petrol | 135 | 1998 | 4 | Rear Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 225 d | Convertible | Diesel | 165 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 225 i | Convertible | Petrol | 135 | 1998 | 4 | Rear Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 228 i | Convertible | Petrol | 180 | 1997 | 4 | Rear Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 228 i xDrive | Convertible | Petrol | 180 | 1997 | 4 | All-wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 230 i | Convertible | Petrol | 185 | 1998 | 4 | Rear Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | 230 i xDrive | Convertible | Petrol | 185 | 1998 | 4 | All-wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | M 235 i | Convertible | Petrol | 240 | 2979 | 6 | Rear Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | M 235 i xDrive | Convertible | Petrol | 240 | 2979 | 6 | All-wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | M 240 i | Convertible | Petrol | 250 | 2998 | 6 | Rear Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014- | M 240 i xDrive | Convertible | Petrol | 250 | 2998 | 6 | All-wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 218 d | Coupe | Diesel | 100 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 218 d | Coupe | Diesel | 105 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 218 d | Coupe | Diesel | 110 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 218 i | Coupe | Petrol | 100 | 1499 | 3 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 120 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 135 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 140 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 147 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 151 | 1995 | 4 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 220 d xDrive | Coupe | Diesel | 120 | 1995 | 4 | All-wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 220 d xDrive | Coupe | Diesel | 140 | 1995 | 4 | All-wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 220 d xDrive | Coupe | Diesel | 151 | 1995 | 4 | All-wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 220 i | Coupe | Petrol | 100 | 1499 | 3 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 220 i | Coupe | Petrol | 135 | 1997 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 220 i | Coupe | Petrol | 135 | 1998 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 225 d | Coupe | Diesel | 160 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 225 d | Coupe | Diesel | 165 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 225 i | Coupe | Petrol | 135 | 1998 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 228 i | Coupe | Petrol | 179 | 1997 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 228 i | Coupe | Petrol | 180 | 1997 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 228 i xDrive | Coupe | Petrol | 180 | 1997 | 4 | All-wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 230 i | Coupe | Petrol | 185 | 1998 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | 230 i xDrive | Coupe | Petrol | 185 | 1998 | 4 | All-wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | M 235 i | Coupe | Petrol | 235 | 2979 | 6 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | M 235 i | Coupe | Petrol | 240 | 2979 | 6 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | M 235 i xDrive | Coupe | Petrol | 240 | 2979 | 6 | All-wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | M 240 i | Coupe | Petrol | 250 | 2998 | 6 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | M 240 i xDrive | Coupe | Petrol | 250 | 2998 | 6 | All-wheel Drive |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order