Shopping security
PZN: 14381974
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel
Verwendung/Anwendung/Verzehrempfehlung:
Täglich 1 - 3 Kapseln zu oder zwischen den Mahlzeiten. Personen, die gerinnungshemmende Arzneimittel einnehmen, sollten vor dem Verzehr ihren Arzt oder Apotheker befragen. Schwangere sollten vor dem Verzehr Rücksprache mit ihrem Arzt halten.
Nährwertdeklaration:
| Inhaltsstoffe | pro Kapsel | pro 3 Kapseln |
| Holunder-Extrakt | 50 mg | 150 mg |
| Maitake-Extrakt | 50 mg | 150 mg |
| Citrus-Bioflavonoide | 33,3 mg | 100 mg |
| Vitamin C | 33,3 mg | 100 mg |
| Vitamin E natürlich | 16,6 mg (25 I.E.) | 50 mg (75 I.E.) |
| Vitamin B1 | 3,3 mg | 10 mg |
| Vitamin B2 aktiviert | 3,3 mg | 10 mg |
| Vitamin B6 aktiviert | 2,0 mg | 6,0 mg |
| Vitamin B12 aktiviert | 3,0 µg | 9,0 µg |
| Nicotinamid | 6,6 mg | 20 mg |
| Calcium-D-Pantothenat | 5,0 mg | 15 mg |
| Biotin | 66,6 µg | 200 µg |
| Folsäure | 150 µg | 450 µg |
| Vitamin K1 | 20 µg | 60 µg |
| Vitamin D3 | 6,6 µg (266 I.E.) | 20 µg (800 I.E.) |
| Beta-Carotin, enthält | 667 µg | 2,0 mg |
| o Vitamin A | 111 µg RE | 333 µg RE |
| Zinkcitrat | 10,4 mg | 31,3 mg |
| enthält Zink | 3,3 mg | 10 mg |
| Mangan | 0,33 mg | 1,0 mg |
| Selenhefe, enthält | 91,6 mg | 275 mg |
| o natürliches Selen | 18,3 µg | 55 µg |
| Kupfer | 0,17 mg | 0,5 mg |
| Chrom | 13,3 µg | 40 µg |
| Molybdän | 16,6 µg | 50 µg |
| OPC natürlich | 11,4 mg | 35,1 mg |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order