Shopping security
|
Supplement FactsServing Size: 40 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 14 g | 18% |
| Saturated Fat | 4 g | 20% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 2.5 g | |
| Monounsaturated Fat | 6 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 9 g | |
| Includes Added Sugars | 8 g | 16% |
| Sugar Alcohol | 0 g | |
| Protein | 7 g | |
| Vitamin D | 0% | |
| Calcium | 2% | |
| Iron | 6% | |
| Potassium | 4% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Peanuts, glucose syrup, sugar, honey, palm kernel oil, almonds, peanut butter (peanuts, sea salt), soy protein isolate, unsweetened chocolate, alkalized cocoa, chicory root fiber, soy lecithin, tapioca starch, sea salt, natural flavor, cocoa butter. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order